Smart Building Applications
[2] Energy and Climate (SI)
[2.3] Smart Building Implementation
*Min. at least five requirements for each building
No. | Name | Place | automation | safety | energy | water | Indoor environment | lighting | Building Area(m²) | ||||||||||||
B1 | B2 | S1 | S2 | S3 | S4 | E1 | E2 | A1 | A2 | I1 | I2 | I3 | I4 | L1 | L2 | L3 | L4 | ||||
1 | Mersin University Hospital Building,Dental Hospital,Oncology Hospital | Mersin, Turkey | X | X | X | X | X | X | X | X | 140000 | ||||||||||
2 | Faculty of Education Building | Mersin, Turkey | X | X | X | X | X | X | X | X | 13800 | ||||||||||
3 | Faculty of Natural and Sciences and Literature Building | Mersin, Turkey | | X | X | X | X | 14680 | |||||||||||||
4 | Faculty of Architecture and Faculty of Fine Arts Building | Mersin, Turkey | | X | X | X | X | 27285 | |||||||||||||
5 | Faculty of Engineering | Mersin, Turkey | | X | X | X | X | 25603 | |||||||||||||
6 | Faculty of Economics and Administrative Sciences | Mersin, Turkey | | X | X | X | X | 19217 | |||||||||||||
7 | Mediterranean Cultural Center | Mersin, Turkey | X | X | X | X | 24500 | ||||||||||||||
8 | Other buildings in the campus | X | X | X | X | 92000 | |||||||||||||||
Total | 381.585 |
──────── Please compile one row for each building (or homogeneous part of it) by ticking with a “X” for each requirement ────────
Smart building implementation
381585 509557X100=74,88%
Note: One building could be classified as a smart building if it has a minimum of 5 features. Please add the total smart building area from buildings which are classified as smart buildings.
Mersin University Hospital Building | Lighting, and green spaces | |||
Security and entrance control | Automated systems | |||
Water management with sensor faucets and urinals | LED and automated energy efficient lights | |||
Mersin University Faculty of Education Building | Entrance control, security | |||
Water management, automated, motion sensitive | LEDs, energy efficient automated and motion sensitive lights | |||
Fire sensors, automated security system | Lighting, and aeration |
Description:
The buildings of our Medical Faculty Hospital and Education Faculty are within the scope of smart buildings. In our buildings, there are automatic fire alarm, automatic and sensor-controlled doors, natural lighting and ventilation areas, sensor taps and urinals, and green areas. Inside and outside of the buildings are constantly monitored by camera systems. Our smart building area is 381.585 m2 and this value constitutes 74,88% of our total building areas.
Additional evidence link: http://yesilkampus.mersin.edu.tr/