Campus Facilities
[1] [Setting & Infrastructure]
[1.7] Total campus buildings area
| faculty of education | mediterranean cultural center |
| Area: 15.000 m2 | Area: 24.500 m2 |
| oncology hospital | research and application hospital |
| Area: 14.500 m2 | Area: 110.000 m2 |
| Distribution of Confined Spaces | ||||
| Campus Name | Total Project Area (m2) | Completed Closed Area (m2) | Completed Open Area (m2) | Ongoing Project Area (m2) |
| Çiftlikköy Campus | 422.728 | 381.080 | 31.678 | 0 |
| Yenisehir Campus | 20.996 | 20.496 | 500 | 0 |
| Tece Campus | 15.000 | 14.500 | 500 | 0 |
| Other Areas in the City Center | 4.048 | 4.048 | 0 | 0 |
| Old Hospital | 4.048 | 4.048 | 0 | 0 |
| Districts | 46.755 | 41.243 | 5.500 | 0 |
| Anamur | 6.590 | 6.090 | 500 | 0 |
| Aydıncik | 6.000 | 6.000 | 0 | 0 |
| Erdemli | 6.800 | 6.300 | 500 | 0 |
| Silifke | 8.450 | 4.950 | 3.500 | 0 |
| Gülnar | 9.228 | 8.728 | 500 | 0 |
| Mut | 9.687 | 9.175 | 500 | 0 |
| Total | 509.557 | 461.367 | 38.178 | 0 |
Additional evidence link (i.e., for videos, more images, or other files that are not included in this file):
